|
|
|
|
|
|
Get Top Listings at "Ice Cream Parlour" Category
|
|
Free Listings
1. |
|
| |
| | | a. |
Suntec City Mall #01-K08, 3 Temasek Boulevard, 038983 | More Info - | Map | | b. |
Great World City #B1-K1, 1 Kim Seng Promenade, 237994 | More Info - | Map | | c. |
Parkway Parade #B1-K4, 80 Marine Parade Road, 449269 | More Info - | Map | | d. |
Square 2 #02-68 to #02-69, 10 Sinaran Drive, 307506 | More Info - | Map | | e. |
Marina Square #02-207A, 6 Raffles Boulevard, 039594 | More Info - | Map | | f. |
Plaza Singapura #B2-39D, 68 Orchard Road, 238839 | More Info - | Map | | g. |
IMM Building #01-124A, 2 Jurong East Street 21, 609601 | More Info - | Map | | h. |
Ang Mo Kio (AMK) Hub #02-18, 53 Ang Mo Kio Avenue 3, 569933 | More Info - | Map | | i. |
Funan Digitalife Mall #01-K11, 109 North Bridge Road, 179097 | More Info - | Map | | j. |
Tanglin Mall #B1-15, 163 Tanglin Road, 247933 | More Info - | Map | | k. |
Jurong Point #03-20, 1 Jurong West Central 2, 648886 | More Info - | Map | | l. |
Eunos Technolink #05-04, 11 Kaki Bukit Road 1, 415939 | More Info - | Map |
|
|
|
|
|
|
|
|
|
|
|
| |
2. |
|
| |
| | | a. |
Raffles City Shopping Centre #B1-80, 252 North Bridge Road, 179103 | More Info - | Map | | b. |
United Square #02-K1, 101 Thomson Road, 307591 | More Info - | Map | | c. |
Singapore Zoo , 80 Mandai Lake Road, 729826 | More Info - | Map | | d. |
VivoCity (Vivo City) #02-135 to #02-136, 1 Harbourfront Walk, 098585 | More Info - | Map | | e. |
Great World City #02-40A, 1 Kim Seng Promenade, 237994 | More Info - | Map | | f. |
Jurong Bird Park , 2 Jurong Hill, 628925 | More Info - | Map | | g. |
The Cathay #02-12, 2 Handy Road, 229233 | More Info - | Map | | h. |
8 Dempsey Road #01-04, 247696 | More Info - | Map | | i. |
Night Safari , 80 Mandai Lake Road, 729826 | More Info - | Map | | j. |
Ben & Jerry's , 71 Siloso Road, 098975 | More Info - | Map | | k. |
Singapore Power Building #16-05, 111 Somerset Road, 238164 | More Info - | Map |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5. |
|
| |
| | | a. |
Suntec City Mall #02-084/#02-086/#02-088, 3 Temasek Boulevard, 038983 | More Info - | Map | | b. |
9 Upper East Coast Road #01-01, 455203 | More Info - | Map | | c. |
Hougang Mall #02-10, 90 Hougang Avenue 10, 538766 | More Info - | Map | | d. |
Downtown East - E!hub #01-101, 1 Pasir Ris Close, 519599 | More Info - | Map | | e. |
Far East Plaza #01-23, 14 Scotts Road, 228213 | More Info - | Map | | f. |
Causeway Point #03-37 to #03-38, 1 Woodlands Square, 738099 | More Info - | Map | | g. |
Changi Airport Terminal 3 , 65 Airport Boulevard, 819663 | More Info - | Map | | h. |
Plaza Singapura #05-20, 68 Orchard Road, 238839 | More Info - | Map | | i. |
Sun Plaza #02-36, 30 Sembawang Drive, 757713 | More Info - | Map | | j. |
Citylink Mall #B1-26B, 1 Raffles Link, 039393 | More Info - | Map |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8. |
|
| |
| | | a. |
Suntec City Mall , 3 Temasek Boulevard, 038983 | More Info - | Map | | b. |
The Centrepoint #01-09 to #01-11, 176 Orchard Road, 238843 | More Info - | Map | | c. |
Novena Square #01-62 to #01-63, 238 Thomson Road, 307683 | More Info - | Map | | d. |
Junction 8 Shopping Centre #03-09, 9 Bishan Place, 579837 | More Info - | Map | | e. |
Esplanade Mall #02-01/#02-03, 8 Raffles Avenue, 039802 | More Info - | Map | | f. |
Hilton Singapore Hotel , 581 Orchard Road, 238883 | More Info - | Map | | g. |
Springvale #01-05, 907 East Coast Road, 459107 | More Info - | Map | | h. |
VivoCity (Vivo City) #02-150, 1 Harbourfront Walk, 098585 | More Info - | Map | | i. |
Merchants' Court #01-07, 3A River Valley Road, 179020 | More Info - | Map | | j. |
Holland Village #01-07, 21 Lorong Mambong, 277680 | More Info - | Map | | k. |
Century Square , 2 Tampines Central 5, 529509 | More Info - | Map | | l. |
36 Prinsep Street #04-01, 36 Prinsep Street, 188648 | More Info - | Map |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|