|
|
|
|
|
|
||||||||||||
|
|
|||||||||||||||||
![]() |
||||||||||||||||||
|
||||||||||||||||||
| a. | Raffles Hospital, North Bridge Road, 585 #01-02 to #01-02-06, 188770 | - Map - Tel : |
| b. | Rochor Centre, Rochor Road, 1 #01-506, 180001 | - Map - Tel : |
| c. | China Square Central - South Bridge Court, Cross Street, 22 #01-56, 048421 | - Map - Tel : |
| d. | The Central, Eu Tong Sen Street, 6 #04-86 to 91, 059817 | - Map - Tel : |
| e. | Clifford Centre, Raffles Place, 24 #B1-08, 048621 | - Map - Tel : |
| f. | Lau Pa Sat Festival Market, Raffles Quay, 18, 048582 | - Map - Tel : 62202138 |
| g. | KK Womens And Childrens Hospital, Bukit Timah Road, 100 Level 1, 229899 | - Map - Tel : 62993018 |
| h. | Plaza Singapura, Orchard Road, 68 #06-15, 238839 | - Map - Tel : |
| i. | Plaza Singapura, Orchard Road, 68 #B2-50 to #B2-51, 238839 | - Map - Tel : 68370046 |
| j. | Manulife Centre, Bras Basah Road, 51 #01-03, 189554 | - Map - Tel : 63395446 |
| k. | Golden Wall Centre, Short Street, 89 #01-01, 188216 | - Map - Tel : |
| l. | Somerset Road, 121, 238166 | - Map - Tel : |
| m. | Gleneagles Hospital, Napier Road, 6A #02-21 to #02-22, 258500 | - Map - Tel : |
| n. | HDB Ghim Moh, Ghim Moh Road, 19 #01-229, 270019 | - Map - Tel : |
| o. | Velocity @ Novena Square, Thomson Road, 238 #03-47 to #03-56, 307683 | - Map - Tel : |
| p. | Velocity @ Novena Square, Thomson Road, 238 #03-47 to #03-56, 307683 | - Map - Tel : |
| q. | Tan Tock Seng Hospital, Jalan Tan Tock Seng, 11 #01-13 to #01-15, 308433 | - Map - Tel : |
| r. | Tan Tock Seng Hospital Medical Centre, Jalan Tan Tock Seng, 11, 308433 | - Map - Tel : |
| s. | Changi Airport Terminal 3, Airport Boulevard, 65, 819663 | - Map - Tel : |
| t. | Pasir Ris West Plaza, Pasir Ris Street 72, 735 #01-364, 510735 | - Map - Tel : 65838137 |
| u. | AXS, Haig Road, Haig Road, 12 #01-323, 430012 | - Map - Tel : |
| v. | AXS, Pasir Panjang Wholesale Centre, Wholesale Centre, 1 #01-02, 110001 | - Map - Tel : |
| w. | Parkway Parade, Marine Parade Road, 80 #03-26A, 449269 | - Map - Tel : |
| x. | Parkway Parade, Marine Parade Road, 80 #B1-113, 449269 | - Map - Tel : |
| y. | HDB Bedok, Bedok North Street 3, 539 #01-619, 460539 | - Map - Tel : |
| z. | HDB Bedok, Bedok North Street 1, 205 #01-357, 460205 | - Map - Tel : 64451946 |
| aa. | Hougang Mall, Hougang Avenue 10, 90 #04-11, 538766 | - Map - Tel : |
| ab. | HDB Hougang, Hougang Street 21, 210 #01-261, 530210 | - Map - Tel : 62865953 |
| ac. | Hougang 1, Hougang Street 91, 1 #01-19-40, 538692 | - Map - Tel : 63888147 |
| ad. | Hougang Plaza, Upper Serangoon Road, 1189 #01-04 to #01-05, 534785 | - Map - Tel : 62854939 |
| ae. | HDB Aspella, Compassvale Link, 277C #01-13, 543277 | - Map - Tel : |
| af. | HDB Aspella, Compassvale Link, 275C #01-01, 543275 | - Map - Tel : |
| ag. | Compass Point, Sengkang Square, 1 #02-23, #04-14, 545078 | - Map - Tel : 68818346 |
| ah. | HDB Sengkang Branch Office, Rivervale Drive, 118 #02-14, 540118 | - Map - Tel : 68812450 |
| ai. | HDB Simei (Multi Storey Car Park) - SIM4, Simei Street 3, 248 #01-136, 520248 | - Map - Tel : 67842770 |
| aj. | HDB Tampines, Tampines Street 11, 139 #01-08, 521139 | - Map - Tel : |
| ak. | Tampines Mall, Tampines Central 5, 4 #04-27 to #04-29, 529510 | - Map - Tel : |
| al. | Tampines Street 32, 11 #01-01, 529287 | - Map - Tel : 67894449 |
| am. | Ubi Techpark, Ubi Crescent, 10 #01-04, 408564 | - Map - Tel : 67494010 |
| an. | HDB Lorong Lew Lian, Lorong Lew Lian, 3 #01-76, 531003 | - Map - Tel : 63823487 |
| ao. | HDB Lorong Lew Lian, Lorong Lew Lian, 2 #01-56, 531002 | - Map - Tel : 62855281 |
| ap. | The Signature, Changi Business Park Central 2, 51 #01-01, 486066 | - Map - Tel : 65882012 |
| aq. | HDB Ang Mo Kio, Ang Mo Kio Avenue 6, 713 #01-4032, 560713 | - Map - Tel : |
| ar. | Ang Mo Kio Industrial Park 2, 5023 #01-87, 569526 | - Map - Tel : 64819946 |
| as. | Junction 8 Shopping Centre, Bishan Place, 9 #B1-K11 to #B1- K11A, 579837 | - Map - Tel : |
| at. | Sembawang Shopping Centre, Sembawang Road, 604 #02-20, 758459 | - Map - Tel : |
| au. | Sembawang Crescent, 2 #01-02, 757632 | - Map - Tel : |
| av. | Sun Plaza, Sembawang Drive, 30 #03-05, 757713 | - Map - Tel : 65555985 |
| aw. | 600 @ Toa Payoh, Lorong 4 Toa Payoh, 600 #01-05, 319515 | - Map - Tel : |
| ax. | Causeway Point, Woodlands Square, 1 #07-03, 738099 | - Map - Tel : |
| ay. | Angkasa Amsteel, Woodlands Loop, 20 #01-35, 738321 | - Map - Tel : 67520051 |
| az. | Vista Point, Woodlands Drive 44, 548 #02-21, 730548 | - Map - Tel : 63666217 |
| ba. | The Woodgrove Food Centre & Market, Woodlands Avenue 1, 30 #01-11, 739065 | - Map - Tel : 67524001 |
| bb. | HDB Serangoon, Serangoon Avenue 4, 214 #01-88, 550214 | - Map - Tel : |
| bc. | Serangoon North Avenue 3, 542B #01-01, 552542 | - Map - Tel : 64816619 |
| bd. | Thomson Plaza, Upper Thomson Road, 301 #01-113, 574408 | - Map - Tel : |
| be. | Singapore General Hospital (SGH), Hospital Drive, 1 Level 1, 169608 | - Map - Tel : 63240342 |
| bf. | VivoCity, Harbourfront Walk, 1 #B2-39, 098585 | - Map - Tel : 63769865 |
| bg. | Harbourfront Centre, Maritime Square, 1 #01-18 to #01-19, 099253 | - Map - Tel : |
| bh. | Tiong Bahru Plaza, Tiong Bahru Road, 302 #03-01 to #03-02, 168732 | - Map - Tel : 62762325 |
| bi. | NUH Main Building, Lower Kent Ridge Road, 5 #03-1231A, 119074 | - Map - Tel : 68720620 |
| bj. | Buona Vista MRT (EW21), North Buona Vista Road, 100 #02-01, 139345 | - Map - Tel : |
| bk. | HDB Clementi, Clementi Avenue 3, 450 #01-271, 120450 | - Map - Tel : 68726158 |
| bl. | HDB Clementi, Clementi Avenue 5, 325 #01-129, 120325 | - Map - Tel : 67765205 |
| bm. | Ngee Ann Polytechnic, Clementi Road, 535, 599489 | - Map - Tel : 64698681 |
| bn. | Enterprise Centre, Bukit Batok Crescent, 20 #01-08, 658080 | - Map - Tel : 65621696 |
| bo. | HDB Bukit Batok, Bukit Batok Central, 632 #01-134, 650632 | - Map - Tel : 65633880 |
| bp. | Bukit Panjang Community Club (CC), Pending Road, 8 #01-03A, 678295 | - Map - Tel : |
| bq. | HDB Senja, Senja Road, 628 #01-07, 670628 | - Map - Tel : |
| br. | Bukit Panjang Plaza, Jelebu Road, 1 #03-08 to #03-09, 677743 | - Map - Tel : 67653244 |
| bs. | Greenridge Shopping Centre, Jelapang Road, 524A #01-01 to #01-03, 671524 | - Map - Tel : 67643180 |
| bt. | Sunshine Place, Choa Chu Kang Avenue 3, 475 #01-31, 680475 | - Map - Tel : 67631955 |
| bu. | IMM Building, Jurong East Street 21, 2 #03-110 & #K1-35, 609601 | - Map - Tel : |
| bv. | IMM Building, Jurong East Street 21, 2 #02-111, 609601 | - Map - Tel : |
| bw. | HDB Jurong, Jurong West Street 41, 498 #01-426, 640498 | - Map - Tel : |
![]() |
Jurong West Avenue 1, 503 #01-855, 640503 | - Map - Tel : 65667200 |
| by. | Jurong Point, Jurong West Central 2, 1 #B1-04 , 648886 | - Map - Tel : |
| bz. | Jurong Point, Jurong West Central 3, 63 #03-34 to #03-39, 648331 | - Map - Tel : |
| ca. | Savoy Theatre (Former), Boon Lay Place, 90 #01-01, 649884 | - Map - Tel : |
| cb. | Jurong Point, Jurong West Central 2, 1 #03-42, 648886 | - Map - Tel : 68968114 |
| cc. | Boon Lay Shopping Centre, Boon Lay Place, 221 #01-170, 640221 | - Map - Tel : 62665728 |