Products
- Wear-resistant and long life
Nozzle and needle are made of high-quality stainless steel with heat-treatment. The characters are high hardness, anti-wear, lengthen in-service life.
- Muti-function and flexible. It's very muti-function and suitable for small to large painting jobs in wide variety of industries. Available in pressure, suction and gravity feed.
Model | Type of Feed | Nozzle orifice Ø mm (in) | Atomizing Air pressure Mpa (bar/psi) | Fluid Output ml/min | Air consumption l/min(cfm) | Pattern Width mm (in) | Weight g(lbs) |
---|---|---|---|---|---|---|---|
W-71-08P | Pressure | 0.8(0.031) | 0.34(3.5/50) | 200 | 240 (8.5) | 190(7.5) | 480(1.06) |
W-71-10P | Pressure | 1.0 (0.039) | 0.34(3.5/50) | 300 | 230 (8.1) | 26510.4) | 480(1.06) |
W-71-10S | Suction | 1.0 (0.039) | 0.29(3.0/43) | 95 | 75 (2.6) | 100(3.9) | 480(1.06) |
W-71-13S | Suction | 1.3 (0.051) | 0.29(3.0/43) | 140 | 195 (6.39) | 155(6.1) | 480(1.06) |
W-71-15S | Suction | 1.5 (0.059) | 0.29(3.0/43) | 170 | 230 (8.1) | 170(6.7) | 480(1.06) |
W-71-18S | Suction | 1.8 (0.071) | 0.29(3.0/43) | 220 | 250 (8.8) | 180(7.1) | 480(1.06) |
W-71-10G | Gravity | 1.0 (0.039) | 0.29(3.0/43) | 110 | 75 (2.6) | 120(4.7) | 480(1.06) |
W-71-13G | Gravity | 1.3 (0.051) | 0.29(3.0/43) | 160 | 195 (6.9) | 165(6.5) | 480(1.06) |
W-71-15G | Gravity | 1.5 (0.059) | 0.29(3.0/43) | 190 | 230 (8.1) | 185(7.3) | 480(1.06) |
W-71-18G | Gravity | 1.8 (0.071) | 0.29(3.0/43) | 260 | 250 (8.8) | 210(8.3) | 480(1.06) |
You may like the following product :